Property Attributes
- MLS#1410439
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityJamestown
- NeighborhoodBeavertail
- Zip02835
- Style
- Price$ 4,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3296
- Lot Size2.5 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Single family with carriage house at Beavertail location. Park like setting! This spacious, furnished colonial comprises a main building with 3 large bedrooms and 2.5 baths as well as a separate 2 bedroom, 2 bath accessory building. The main house features an open floorplan, formal dining room and an eat in kitchen. There are a separate den, laundry room and half bath on the first floor. Beautifully refinished hardwood floors throughout the house. There is a gas fireplace in the living room. The second floor features three very large bedrooms, including one with an ensuite bathroom. The 2 story accessory building has been fully renovated with concrete floor, ductless air conditioning and heating, 2 baths with showers and very large and bright bedrooms. Distant peeks of the water. Please take note that this accessory building does not have a full kitchen. Each building has its own deck, perfect for wildlife watching. The expansive lawn lends itself to outdoor fun. Walk to nearby Mackerel Cove beach or bicycle leisurely into town. Property could be available a few days sooner than September 1. Main house has air conditioning and geothermal heat. Furnishings are modern and minimalist. Rare find in a private and peaceful setting on over 2 acres of land. Accessory building has its own laundry, it is great for visitors or a nanny. Pets may be accepted on a case by case basis. In ADDITION to the posted rent landlord will include utilities for 800.00 and wifi a month.
| Price History | |
|---|---|
| 4/19/2026 | Listed $4,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,Ductless,Electric,Gas,Geothermal,Radiant,Solar,Zoned |
| Cooling | CentralAir,Ductless |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,ShingleSiding |
| Pets Allowed | Yes |
| Tenant Pays | HotWater |
| Security Deposit | 4900 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | WalkToWater |
| Community Features | NearSchools,Pool,RecreationArea,Restaurant,Shopping |
| County | Newport |
| Property Type | ResidentialLease |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Beavertail |
| Garage Y/N | true |
| Other Structures | GuestHouse |
| Rent Includes | CommonAreaMaintenance,Gardener,Internet,LaundryFacilities,Sewer,SnowRemoval,TrashCollection |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Jamestown |
| Entry Location | First Floor Access,Private Entry |
| Senior Community Y/N | false |
| Lot Size Units | SquareFeet |
| Ok to Lease | MonthToMonth |
| Virtual Tour | https://tour.RiLiving.com/30-Battery-Lane-Jamestown-RI-02835 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Attic,Bathtub,InteriorSteps,TubShower,Furnished |
|---|---|
| Basement | Full,InteriorEntry,Unfinished |
| Flooring | CeramicTile,Hardwood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | CommonArea |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,PavedDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener,Unassigned |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | The accessory building does not have a full kitchen. The listed rent of $4900.00 is the base rent. Utilities have to be included for an additional $800.00 per month. |
| Building Area Total | 3296 |
| Lot Size Acres | 2.5 |
| Covered Spaces | 2 |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.