Property Attributes
- MLS#1411860
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityProvidence
- NeighborhoodFox Point
- Zip02903
- Style
- Year Built1835
- Price$ 1,530
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage408
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Elevate your business in this chic, 1st-floor Corliss Landing space. Perfectly situated between Fox Point and the Jewelry District, Suite 2 offers high ceilings, exposed brick, and abundant natural light. Available immediately. Base rent includes utilities (except for tenant internet service and tenant trash removal/unit cleaning), one unassigned parking space in the gated Corliss surface parking lot and access to shared amenities.
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,530 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,NaturalGasConnected,SewerConnected |
| Possession | Immediately |
| Zoning | W2 |
| Security Features | Prewired,FireAlarm |
| Construction Materials | Brick |
| Year Built | 1835 |
| Electric | Amps100 |
| Tenant Pays | TrashCollection |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2 |
| Property Subtype | Commercial |
| Tax Year | 2025 |
| OwnerPays | AssociationFees,Electricity,Gas,Heat,Sewer,Water |
| Business Type | ProfessionalOffice,Retail |
| Community Features | HighwayAccess,NearHospital,PublicTransportation,Restaurant,HighTrafficLocation |
| Business Name | Corliss Corner |
| County | Providence |
| New Construction | false |
| Property Type | CommercialLease |
| Subdivision Name | Fox Point |
| Possible Use | Office,Retail |
| Status | Active |
| City | Providence |
| Number Of Units Total | 1 |
| Lot Size Units | SquareFeet |
| Number of Units Leased | 4 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Virtual Tour | https://tour.RiLiving.com/103-Wickenden-Street-Unit-2-Providence-RI-02903 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 529300 |
| Tax Lot | 8 |
| Property Sub Type Additional | Commercial |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Features | HistoricDistrict |
|---|---|
| Water Source | Connected |
| Foundation Details | ConcretePerimeter |
| Number of Buildings | 1 |
| Building Area Total | 408 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.