Property Attributes
- MLS#1415120
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityNorth Providence
- NeighborhoodCenterdale
- Zip02911
- Style
- Year Built1900
- Taxes$ 6170
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.143 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nice two-family home with 3 bedrooms and 2 baths on the first floor, spacious living room, newer kitchen and 2 beds 1 bath on the second floor. Currently rented with month-to-month tenants. Spacious yard and two parking spaces but with possibility of creating more parking. Conveniently located near schools, shopping, restaurants and all conveniences.
| Price History | |
|---|---|
| 6/11/2026 | Listed $589,900 |
| 7/27/2026 | 2$579,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,HotWater,Steam |
| Cooling | None |
| Utilities | SewerConnected |
| Possession | Negotiable |
| Construction Materials | Drywall,Plaster,VinylSiding |
| Year Built | 1900 |
| Electric | Amps100,CircuitBreakers |
| Property Subtype | MultiFamily |
| Tax Year | 2025 |
| Community Features | HighwayAccess,NearSchools,PublicTransportation,RecreationArea,Restaurant,Shopping |
| County | Providence |
| Operating Expense | 1 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Subdivision Name | Centerdale |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | North Providence |
| Senior Community Y/N | false |
| Number Of Units Total | 2 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6230 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6170 |
| Virtual Tour | https://tour.RiLiving.com/1915-Smith-Street-North-Providence-RI-02911 |
| Standard Status | Active |
| Tax Assessed Value | 466300 |
| Tax Lot | 246 |
Interior Features
| Interior Amenities | Attic,TubShower |
|---|---|
| Basement | ExteriorEntry,Full,InteriorEntry,Unfinished |
| Flooring | CeramicTile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | CommonArea |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | PavedDriveway |
|---|---|
| Fencing | Fenced |
| Parking Features | NoGarage |
| Lot Features | CornerLot |
| Water Source | Connected |
| Total Parking | 2 |
| Lot Size Area | 6230 |
| Foundation Details | Stone |
| Number of Buildings | 1 |
| Building Area Total | 2108 |
| Lot Size Acres | 0.143 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.