Property Attributes
- MLS#1417953
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodBarbers Pond
- Zip02892
- Style
- Year Built2003
- Taxes$ 12403
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3937
- Lot Size8.67 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Extraordinary 8.6-acre wooded estate on spring-fed Barbers Pond offers two distinctive residences: a beautifully crafted contemporary three-bedroom post-and-beam main house and a charming one-bedroom cottage. The main house showcases artisan details and exceptional craftsmanship throughout. The great room features soaring two-story cathedral ceilings, a majestic stone fireplace with hand-carved mantel, and French doors opening to a bluestone patio. The pond-view dining room flows to a screened porch and chef's kitchen with a six-burner/two-oven range, built-in Sub-Zero refrigerator, maple island, and butler's pantry. A spacious family room provides a comfortable retreat for work or relaxation. The first-floor primary suite offers pond views, a generous walk-in closet, and a luxurious bath with spa tub, tiled shower, and dual vanities. Upstairs, a viewing bridge connects two mirror-image bedrooms, each with an en suite bath, and a spacious home office. Native gardens surround the home, creating a tranquil natural setting. Set on a hill beyond the main house, the one-bedroom cottage enjoys a large deck overlooking vegetable gardens and fruit trees. Enjoy kayaking, paddleboarding, swimming, and fly-fishing on 28-acre Barbers Pond, all within a setting that feels wonderfully removed yet remains conveniently located minutes from URI, Amtrak, recreation facilities, downtown Wakefield, and South County ocean beaches. Online virtual tour available. Shown by appointment.
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,750,000 |
| 9/16/2026 | 9$2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Oil,Radiant |
| Cooling | Central Air |
| Possession | Negotiable |
| Zoning | R-80 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Construction Materials | Drywall,Shingle Siding,Wood Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Dock Access,Water Access,Waterfront |
| Community Features | Golf,Highway Access,Pool,Recreation Area,Restaurant |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Barbers Pond |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 377665 |
| Land Lease Y/N | false |
| Tax Annual Amount | 12403 |
| Virtual Tour | https://youriguide.com/84f_barbers_pond_rd_west_kingston_ri/ |
| Standard Status | Active |
| Tax Assessed Value | 1360000 |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Wet Bar,Bathtub,Cedar Closet(s),Cathedral Ceiling(s),High Ceilings,Interior Steps,Stall Shower,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private,Secluded,Wooded,Waterfront |
| Water Source | Private,Well |
| Total Parking | 6 |
| Inclusions | Cottage / ADU built 2013 - - cottage is offered "AS IS" |
| Lot Size Area | 377665 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3937 |
| Lot Size Acres | 8.67 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.