Property Attributes
- MLS#1419196
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityMiddletown
- NeighborhoodGreen End Ave & Valley Road
- Zip02842
- Style
- Year Built1965
- Taxes$ 6421
- Price$ 690,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2073
- Lot Size0.26 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
A well-maintained, solidly built single-level home offering the ease of one-floor living in a desirable Middletown location. This inviting 4-bedroom, 2-full-bath home has a comfortable, peaceful feel throughout, with a spacious living room flowing seamlessly into the kitchen and dining area. The bright kitchen features a skylight and slider leading to the backyard, creating a welcoming space for everyday living and entertaining. The versatile fourth bedroom is ideal for a home office, guest room, or playroom. Hardwood floors, an attached garage, bonus laundry room with built-in storage, and a storage shed add to the home's functionality. Recent improvements include a newer roof, heating system, and hot water heater for added value and peace of mind. Conveniently located abutting Continental Village and approximately one mile from the beach, with downtown Newport, Naval Station Newport, shopping, restaurants, and local schools just minutes away. This is a home that deserves a closer look the exterior doesn't tell the whole story, so come inside and see what this property has to offer.
| Price History | |
|---|---|
| 7/31/2026 | Listed $739,900 |
| 8/25/2026 | 7$690,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days,Immediately |
| Zoning | R10 |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Brick,Vinyl Siding |
| Year Built | 1965 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Hospital,Near Schools,Public Transportation,Restaurant,Shopping |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green End Ave & Valley Road |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Middletown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6421.65 |
| Virtual Tour | https://tour.RiLiving.com/278-Green-End-Avenue-Middletown-RI-02842 |
| Standard Status | Active |
| Tax Assessed Value | 544900 |
| Tax Lot | 33 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Skylights,Stall Shower,Tub Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Connected |
| Total Parking | 3 |
| Lot Size Area | 11325 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2073 |
| Lot Size Acres | 0.26 |
| Frontage Length | 100 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.