Property Attributes
- MLS#1420298
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityGlocester
- NeighborhoodSCITUATE LINE
- Zip02857
- Style
- Year Built1973
- Taxes$ 4946
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2170
- Lot Size2.02 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
SOLID 3 BED RANCH STYLE HOME WITH NEWLY REMODELED BATH, NEW HARDWOOD FLOORS IN LIVING ROOM WITH BAY WINDOW AND BUILT IN CABINETRY FRESHLY PAINTED WALLS IN BEDROOMS WITH NEW RUGS IN 2 OF THE BEDROOMS AND HARDWOODS IN THE THIRD. COMPLETELY FINISHED LOWER LEVEL WITH FAMILY ROOM, 2 ADDITIONAL ROOMS FOR WORKSHOP OR SEWING ROOM ETC. AND WALKOUT DOOR TO SPACIOUS YARD. HOUSE IS SET ON A BEAUTIFUL 2 ACRE LOT ABUTTING A POND WITH YEAR-ROUND VIEWS OF NATURE AND WILDLIFE. 2 CAR GARAGE IS ATTACHED AND HAS A FIREPLACE WITH INSERT. EXPANSIVE DECK RUNS THE ENTIRE LENGTH OF THE BACK OF THE HOUSE.
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Radiant |
| Cooling | 1 Unit |
| Possession | Close Through 45 Days |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Masonry,Shingle Siding,Wood Siding |
| Year Built | 1973 |
| Electric | 200+ Amp Service,220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| Community Features | Near Schools,Pool,Recreation Area,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SCITUATE LINE |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| City | Glocester |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87991 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4946 |
| Virtual Tour | https://tour.RiLiving.com/53-SANDY-BROOK-Road-Glocester-RI-02857 |
| Standard Status | Pending |
| Tax Assessed Value | 419299 |
| Tax Lot | 237 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Stone |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 87991 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2170 |
| Lot Size Acres | 2.02 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.