Property Attributes
- MLS#1422277
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodSpartina Cove
- Zip02879
- Style
- Year Built2023
- Taxes$ 22381
- Price$ 2,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3731
- Lot Size1.16 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
PILLOWFIGHTS! sleepovers, elegant dinner parties, and family fun * the Owners of "Driftwood" have enjoyed themselves immensely in this distinctive Robert A.M. Stern inspired Shingle Style home * with DEEDED WATER ACCESS. *Thoughtfully designed and custom built, 216 Spartina Cove Way offers the character and craftsmanship of a classic coastal New England home made durable materials creating a sense of permanence (rarely found in newer construction.) *ABUNDANT NATURAL LIGHT streams through generously scaled windows illuminating rich wood finishes * PRIVATE SETTING is surrounded by conservation land and open space includes seasonal kayak storage, and the availability of a boat slip through the HOA. *For those who are building minded, this is impressive HIGH PERFORMANCE CONSTRUCTION, including DOE Net Zero Ready certification, exceptional insulation and air sealing, and advanced mechanical systems designed for year-round comfort and efficiency. * A WALKOUT level offers flexible space ready for a guest suite, recreation room, gym, office, studio, or multigenerational living. Local beaches, boating, marinas, restaurants, and historic downtown Wakefield are all close by!! *Come see what makes 216 Spartina Cove Way, Driftwood DIFFERENT, serene, elegant and fun to live in!
| Price History | |
|---|---|
| 9/2/2026 | Listed $2,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Radiant |
| Cooling | Central Air,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Immediately |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Drywall,Wood Siding,Masonry,Shingle Siding |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Dock Access,Mooring,Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Other,Pool,Recreation Area,Restaurant,Shopping,See Remarks,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,Exposure/Shade,HVAC,Incentives,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Spartina Cove |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Moisture Control,Ventilation |
| Green Sustainability | Conserving Methods |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures,Water-Smart Landscaping |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | South Kingstown |
| Green Location | Walkability |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50530 |
| Land Lease Y/N | false |
| Tax Annual Amount | 22381 |
| Virtual Tour | https://tour.RiLiving.com/216-Spartina-Cove-Way-South-Kingstown-RI-02879 |
| Standard Status | Active |
| Tax Assessed Value | 2454100 |
| Tax Lot | 71 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Zero Clearance |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Private,Well |
| Total Parking | 9 |
| Lot Size Area | 50530 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3731 |
| Lot Size Acres | 1.16 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.