Property Attributes
- MLS#1422526
- TypeSingle Family
- Listing Status Pending
- CountyBristolma
- CityFall River
- NeighborhoodBristol County; Flint
- Zip02723
- Style
- Year Built1966
- Taxes$ 3925
- Price$ 423,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.1382 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Pride of ownership shows throughout on this well-maintained, 3-4Bed/1Bath spacious Cape, featuring over 1,200 sq feet of move-in-ready living space, all nestled on a quiet dead-end street in the Flint area. The Front Entry welcomes you to a 2-Column Open porch entry, to a spacious sun-filled living room and a fully equipped Kitchen, with tile flooring. A primary bedroom on first, and Dining area, (currently utilized as an office), with French doors leading to a spacious rear deck, overlooking a huge, manicured fenced-in private Back yard, with Shed. Second level has a huge Walk-in Closet in hallway, 2bedrooms, and new vinyl flooring. Hardwoods throughout on main level & Freshly Painted, with 4 Skylights & Natural Cedar Shingles. A Full Basement, with ample storage, laundry Hk-ups, equipped with Washer/Dryer, new Hot Water Tank & bulkhead access. Conveniently located with easy access to highways, shopping centers, schools and playground. This charming home has great potential and value for its next owner. Just move right in!! A Great Value.
| Price History | |
|---|---|
| 9/8/2026 | Listed $423,900 |
General Features
| Sewer | Connected,Sewer Assessment(s) |
|---|---|
| Heating | Baseboard,Gas,Zoned |
| Cooling | Wall Unit(s) |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1966 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Shopping,Sidewalks |
| County | Bristolma |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bristol County; Flint |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| City | Fall River |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6018 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3925 |
| Standard Status | Pending |
| Tax Assessed Value | 341900 |
| Tax Lot | 317Page |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps,Skylights,Tub Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Lot Features | Paved |
| Water Source | Connected |
| Total Parking | 2 |
| Inclusions | NOTE: Massachusetts Listing: Assessor Plat/Lot is replaced with Book/Page; Book: 10801 Page: 317. Wall mounted electric Fireplace, in Living rm., Not Included. |
| Lot Size Area | 6018 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1256 |
| Lot Size Acres | 0.1382 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.