Property Attributes
- MLS#1422537
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityPortsmouth
- NeighborhoodBlack Point | Indian Avenue
- Zip02871
- Style
- Year Built2001
- Taxes$ 18308
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6342
- Lot Size0.92 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
First time to market, this custom contemporary is located in the coveted Black Point neighborhood. Tucked away on a quiet cul-de-sac, this home welcomes guests with its stately presence. The formal living room, complete with a gas fireplace, flows seamlessly into the formal dining room, creating an ideal space for a large crowd.The back of the home, soaring ceilings and an open floor plan provide plenty of room for family and guests. The first floor features refinished hardwood floors throughout. The oversized kitchen has recently updated appliances, including a new refrigerator and cooktop, along with double ovens and a warming drawer that make entertaining effortless. Sliders open to a deck overlooking the private yard and in-ground pool.Additional first-floor highlights include a home office, an ensuite bedroom, and a spacious family room.Upstairs,choose one of two staircases to access the primary suite, which offers a balcony with distant water views, walk-in closets, and a bath with heated floors.Three additional bedrooms, two full bathrooms, and a laundry room complete this level.The home also includes a walk-up attic and a finished walk-out lower level with a rec area, wine cellar, gym, and full bath. Outdoor amenities include a changing room and shower, a rooftop deck with water views, and professionally designed landscaping for privacy.Enjoy easy access to the shoreline and prestigious Indian Avenue, with local beaches and Newport just minutes away.
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,450,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities |
| Possession | Negotiable |
| Zoning | R40 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Pool Features | In Ground |
| Construction Materials | Plaster,Clapboard,Wood Siding |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Saltwater,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Other,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,See Remarks,Tennis Court(s) |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Black Point | Indian Avenue |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| City | Portsmouth |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075 |
| Land Lease Y/N | false |
| Tax Annual Amount | 18308 |
| Virtual Tour | https://tour.RiLiving.com/180-Cottontail-Drive-Portsmouth-RI-02871 |
| Standard Status | Active |
| Tax Assessed Value | 2276700 |
| Tax Lot | 105 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Cathedral Ceiling(s),Dry Bar,High Ceilings,Interior Steps,Permanent Attic Stairs,Storage,Tub Shower,Vaulted Ceiling(s),Wine Cellar |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Gas,Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Connected |
| Total Parking | 13 |
| Lot Size Area | 40075 |
| Foundation Details | Combination,Concrete Perimeter |
| Building Area Total | 6342 |
| Lot Size Acres | 0.92 |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.