Property Attributes
- MLS#1422640
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodIndian Lake
- Zip02879
- Style
- Year Built1996
- Taxes$ 9120
- Price$ 1,359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2952
- Lot Size6.55 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
A rare opportunity to own 6.5 private acres in South Kingstown's sought-after Indian Lake neighborhood. Beautifully maintained and thoughtfully appointed, this elegant four-bedroom, 2 -bath Colonial with many updates offers an exceptional combination of privacy, comfort, and an enviable lake lifestyle. Set on beautifully landscaped grounds, the home features a spacious open layout, generously sized bedrooms, abundant storage, and a seamless connection to the outdoors. An in-ground pool and expansive composite deck create a private setting for summer entertaining and relaxed outdoor living. Perhaps the property's most distinctive feature is the neighborhood access to Indian Lake. Enjoy kayaking, fishing, pontoon boating, and endless summer days on the water all while returning home to the privacy and tranquility of your own 6.5-acre retreat.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Gas,Heat Pump,Zoned |
| Cooling | Ductless,Heat Pump |
| Possession | Close Through 45 Days |
| Zoning | R80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | In Ground |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1996 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Water Access,Walk to Water |
| Community Features | Highway Access,Near Schools,Pool,Recreation Area,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Indian Lake |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 285318 |
| Land Lease Y/N | false |
| Tax Annual Amount | 9120 |
| Virtual Tour | https://tour.RiLiving.com/99-Fresh-Meadow-Road-South-Kingstown-RI-02879 |
| Standard Status | Active |
| Tax Assessed Value | 941300 |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Tub Shower,Cable TV |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Connected,Public |
| Total Parking | 8 |
| Lot Size Area | 285318 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2952 |
| Lot Size Acres | 6.55 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.