Property Attributes
- MLS#1422914
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityTiverton
- NeighborhoodNO40
- Zip02878
- Style
- Year Built1967
- Taxes$ 5341
- Price$ 679,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.28 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
UNCOMPROMISING COASTAL VIEWS, TIMELESS CHARACTER & THOUGHTFUL UPDATES. Welcome to 185 Kearns Avenue, a distinctive Tiverton property where captivating Mount Hope Bay views, classic gambrel architecture, and beautifully designed outdoor spaces create an exceptional place to call home. Set on a desirable corner lot, the property makes an impression with its extensive stonework, masonry, mature landscaping, and welcoming walkways. The living room showcases sweeping saltwater views, while the kitchen and breakfast bar offer an equally beautiful perspective. French doors lead directly to the maintenance-free deck, creating an effortless extension of the living space and an ideal setting for entertaining or simply watching the sky change over Mount Hope Bay.The first-floor bedroom provides exceptional versatility and can easily serve as a private office, guest accommodations, or a convenient first-floor retreat. Upstairs, the primary bedroom is beautifully positioned to capture the water views and features a charming Juliet balcony. Two additional bedrooms, a full bath, abundant storage, and a conveniently located updated laundry area complete the second floor. The property has been thoughtfully enhanced since 2023 with central air conditioning, an updated bathroom, a fully fenced backyard, new electrical panels, and solar panels that help offset electric costs. This beautiful home is an opportunity to enjoy the view, embrace the lifestyle, and make a truly special home your own.
| Price History | |
|---|---|
| 9/10/2026 | Listed $679,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Solar |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days |
| Zoning | R30 |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Deck |
| Construction Materials | Drywall,Masonry,Shingle Siding |
| Year Built | 1967 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Saltwater,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Near Schools,Pool,Recreation Area,Restaurant,Shopping |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NO40 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Tiverton |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5341 |
| Virtual Tour | https://listings.horizonhome.media/sites/rdvoakgv/unbranded |
| Standard Status | Active |
| Tax Assessed Value | 471400 |
| Tax Lot | 314 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Carpet |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Built In |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Total Parking | 9 |
| Inclusions | Property is under a Power Purchase Agreement (PPA) with Sunrun Solar. The solar system is estimated to produce approximately 10,700 kWh annually, with electricity purchased at a rate of approximately $0.26 per kWh, Subject to the terms and conditions of the existing PPA. Buyer will be required to assume the existing solar agreement. |
| Lot Size Area | 12197 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1915 |
| Lot Size Acres | 0.28 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.