Property Attributes
- MLS#1423482
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityCoventry
- NeighborhoodHighwood Estates
- Zip02816
- Style
- Year Built2001
- Taxes$ 7524
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3248
- Lot Size0.5 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this exceptional colonial located in one of Coventry's most desirable neighborhoods! This immaculate home has been lovingly maintained and is ready for the new owners to move in and enjoy. The well thought out layout features three generously sized bedrooms, including a stunning en-suite primary bedroom with walk in closet. Two additional bedrooms, another full bath, laundry room, and an amazing bonus room over the garage round out the upstairs. The open concept kitchen, fireplaced living room, half bath, and dining room on the main level feature oversized windows and gleaming hardwoods. The walkout lower level is absolutely perfect for entertaining, with a large family/game room, wet bar, and an additional half bath. The corner lot on a quiet cul-de-sac has been transformed into an entertainers dream. The yard is absolutely immaculate. You will never want to leave the backyard pool and patio area, except maybe to enjoy a fire and your favorite beverage of choice around the custom built fire pit. The mature plantings, raised beds, and pristine lawn would be the envy of any neighborhood! If you are seeking a house that you can be proud to call home, then look no further! Call for a private showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $750,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R-20 |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Drywall,Plaster,Vinyl Siding |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Highwood Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Coventry |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7524 |
| Virtual Tour | https://tour.RiLiving.com/2-Nutmeg-Circle-Coventry-RI-02816 |
| Standard Status | Active |
| Tax Assessed Value | 467600 |
| Tax Lot | 33.001 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Wet Bar,Bathtub,Interior Steps,Stall Shower,Tub Shower |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 760 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 21780 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3248 |
| Lot Size Acres | 0.5 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.