Property Attributes
- MLS#1423576
- TypeSingle Family
- Listing Status Active
- CountyNew London
- CityNorwich
- Zip06360
- Style
- Year Built1902
- Taxes$ 4272
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.23 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This is a great home, newly renovated Colonial featuring 3 bedrooms (first floor primary w/ bath), 2 full baths total (one with a shower and claw foot soaking tub, too). Almost everything is new - new walls, electrical, plumbing, flooring, carpet, heating system with gas on demand hot water, fixtures, bathrooms, kitchen and appliances. All you need to do is move in and give it your personal touch! Great detached garage with shelving and work benches. The yard is nicely defined and has 2 sheds for creating minds. A beautiful Sequoia enhances this property, yes, that's right, a Sequoia was planted by a previous owner along the way. You can overlook the yard from a new no maintenance balcony off of your kitchen. Quiet street yet close to shopping, interstates, restaurants, bus line, Mohegan Sun Resort, Foxwoods, Resort.
| Price History | |
|---|---|
| 9/18/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None |
| Possession | Close Through 45 Days,Immediately |
| Zoning | R20 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Drywall,Shingle Siding,Vinyl Siding |
| Year Built | 1902 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Sidewalks |
| County | New London |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Norwich |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4272 |
| Virtual Tour | https://tour.RiLiving.com/9-Daniel-Street-Norwich-CT-06360 |
| Standard Status | Active |
| Tax Assessed Value | 125100 |
| Tax Lot | 60 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Permanent Attic Stairs,Storage |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10018.8 |
| Foundation Details | Combination,Concrete Perimeter,Stone |
| Building Area Total | 1341 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.