Property Attributes
- MLS#1423749
- TypeRentals
- Listing Status Active
- CountyNewport
- CityNewport
- NeighborhoodYachting Village
- Zip02840
- Style
- Year Built1900
- Price$ 2,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
~ 2027-28 ACADEMIC RENTAL ~ ALL UTILITIES INCLUDED ~ Bright, comfortable, and budget-friendly, this second-floor walk-up condo sits near the corner of Thames and Hammond Streets in Newport's Yachting Village, a short walk from the downtown waterfront. The eat-in kitchen has been updated with granite tile and stainless-steel appliances, and laundry is right in the unit. There are two medium-sized bedrooms sharing one bath, and off-street parking is included. A practical location for the academic year, with downtown shops and restaurants close by. ~ 1 mi to SRU campus ~ 0.5 mi to IYRS ~ 0.9 mi to the Cliff Walk ~
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,350 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | None |
| Utilities | Sewer Connected |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Clapboard,Wood Siding |
| Pets Allowed | No |
| Year Built | 1900 |
| Security Deposit | 2350 |
| Stories Count | 3 |
| Levels | One,Three Or More |
| Unit Number | 2 |
| OwnerPays | Hot Water |
| Waterfront Features | Walk to Water |
| Community Features | Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s),Trails/Paths,Sidewalks |
| County | Newport |
| Property Type | Residential Lease |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Yachting Village |
| Garage Y/N | false |
| Rent Includes | Common Area Maintenance,Electricity,Gardener,Heat,Hot Water,Laundry Facilities,Parking,Trash Collection,Water |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Newport |
| Entry Location | Second Floor Access |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Ok to Lease | Month To Month |
| Virtual Tour | https://www.youtube.com/shorts/QO1JoHfraJ8 |
| Availability Date | 2027-09-07 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Tub Shower,Furnished |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area,In Unit |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage,Unassigned |
| Water Source | Connected,Water Tap Fee |
| Total Parking | 1 |
| Building Area Total | 750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.