Property Attributes
- MLS#1420168
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodOaklawn
- Zip02920
- Style
- Year Built1920
- Taxes$ 3577
- Price$ 399,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.14 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Repriced to entice! Don't miss this opportunity to see this adorable fully renovated 2 Bedroom 2 Bath Ranch home, ready for a new owner. Soaring ceilings upon entering with open floor plan. The new Primary Suite includes a Bath/Shower and Laundry area, office/study with sliders to patio and access to an oversized yard. Kitchen with new stainless appliances, granite center island, The shed offers plenty of extra storage. Additional washer and dryer in the basement can remain. Large manicured yard with fish pond and garden! An ideal first home or condo alternative; all on one level, Come take a look!
| Price History | |
|---|---|
| 8/8/2026 | Listed $419,000 |
| 8/15/2026 | 2$410,000 |
| 9/1/2026 | 2$399,950 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days,Negotiable |
| Zoning | A6 |
| Patio/Porch Features | Patio |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1920 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oaklawn |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3577 |
| Standard Status | Active |
| Tax Assessed Value | 257700 |
| Tax Lot | 812 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower,Tub Shower,Cable TV |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | No Garage |
| Water Source | Connected |
| Total Parking | 2 |
| Lot Size Area | 6098 |
| Foundation Details | Stone |
| Building Area Total | 930 |
| Lot Size Acres | 0.14 |
| Frontage Length | 60 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.